Parameters of Zirconia Mill Jar | ||||||
Volume of Jar | Inner Diameter (mm) |
External Diameter (mm) |
Inner Depth (mm) | Height of Not Containing Cover (mm) |
Total Height (mm) |
Weight (KG) |
50ml | 38 | 55 | 52 | 60 | 67 | 0.6 |
100ml | 50 | 65 | 58 | 66 | 75 | 0.8 |
250ml | 74 | 92 | 70 | 78 | 88 | 1.8 |
500ml | 84 | 100 | 100 | 108 | 118 | 2.3 |
1L | 108 | 128 | 128 | 138 | 148.5 | 4.7 |
1.5L | 112 | 132 | 155 | 165 | 175.5 | 5.5 |
2L | 138 | 158 | 140 | 150 | 162 | 6.9 |
2.5L | 138 | 158 | 170 | 180 | 192 | 7.8 |
3L | 138 | 158 | 198 | 208 | 220 | 8.6 |
4L (packaged 2mm stainless steel) | 175 | 205 | 205 | 222 | 231 | 14.8 |
5L (packaged 2mm stainless steel) | 170 | 192 | 228 | 240 | 254 | 16.7 |
Remarks:1. Size deviation within ±2; 2. Weight deviation within ±0.2KG |