Model | Power(kw) | Maximum Rotaing Speed(rpm) |
Diameter of Dispersion Plate(mm) |
Lift up and down Distance(mm) |
FS-5.5 | 5.5 | 1400 | 100-200 | 700 |
FS-7.5 | 7.5 | 1400 | 200-300 | 900 |
FS-11 | 11 | 1400 | 200-300 | 900 |
FS-15 | 15 | 1400 | 200-300 | 900 |
FS-18.5 | 18.5 | 1250 | 300-400 | 1200 |
FS-22 | 22 | 1250 | 300-400 | 1200 |
FS-37 | 37 | 1250 | 300-400 | 1200 |
FS-45 | 45 | 1250 | 400-500 | 1500 |
FS-55 | 55 | 1250 | 400-500 | 1500 |
Moter Power(kw) |
Speed of Spindle(rpm) |
Diameter of Dispersion Plate(mm) |
Range of Vertical Stroke(mm) |
Cylinder Volume(L) |
45-55 | 100-1400 | 200-1000 | 700-1500 | 100-500 |