 
             
            
          | Technical Specification | |
| Model | PE125*150 | 
| Average particle size of the crushed product:  | 1-25mm adjustable | 
| Hardness of source material | Suitable for source material whose hardness is no less than 7 units according to Mohs scale (kgf/cm²) . | 
| Capacity(kg/h) | 500-3000 kg/h | 
| Dimensions of the loading window of the hopper | 200x240mm  | 
| Minimum range of adjustment of the gap between the cheeks:at least 1–25" mm | 1-25mm adjustable | 
| Jaw bearings | Fully sealed jaw bearings | 
| Receiving tank crushers | Useful volume of the receiving tank crushers:10 L | 
| Dimensions | Overall maximum dimensions: 1000x600x1000 mm (Length x Width x Height). | 
| Weight | Maximum weight: 520 kg | 
| Safety | Emergency stop button | 
| Power supply | |
| Supply voltage | 380 V triphasic 50 Hz. | 
| Electric motor power | 3 kW | 
 
     
| Paremeters of Lab Jaw Crusher | ||||||||
| Model No. | Capacity (kg/h) | Material Inlet Size(mm) | Max.Feeding Size(mm) | Out-put Granularity (mm) | Spindle Speed (rpm) | Power (kw) | Power Supply(v) | Weight (kg) | 
| XPC100*60 | 230-400 | 100×60 | 50 | 6-10 | 650 | 1.5 | 3-phase 380 | 350 | 
| XPC100*100 | 200-1800 | 100×100 | 80 | 3-25 | 600 | 2.2 | 300 | |
| XPC125*100 | 200-1800 | 125×100 | 80 | 5-25 | 500 | 3 | 300 | |
| XPC100*150 | 200-1800 | 100×150 | 90 | 6-38 | 500 | 2.2 | 360 | |
| XPC150*125 | 400-3000 | 150×125 | 100 | 6-38 | 500 | 3 | 417 | |
| PE150*250 | 700-5000 | 150×250 | 120 | 10-40 | 350 | 5.5 | 500 | |
| PE60*100 | 45-550 | 60×100 | 50 | 1-10 | 290 | 1.5 | 80 | |
| PE100*100 | 65-850 | 100×100 | 80 | 1-25 | 600 | 2.2 | 320 | |
| PE125*150 | 300-2000 | 200×240 | 120 | 1-25 | 680 | 3 | Max. 520 | |
| PE150*180 | 500-3000 | 150×180 | 120 | 4-45 | 680 | 3 | Max. 550 | |
 Please Feel free to give your inquiry in the form below.
              We will reply you in 24 hours.
              Please Feel free to give your inquiry in the form below.
              We will reply you in 24 hours.
              
   
    