Parameter of Agate Mill Jar | ||||||
Volume of Jar | Outside Diameter (mm) | Inner Diameter (mm) | Inner Depth (mm) | Height of Not Containing Cover (mm) | Total Height (mm) | Weight (KG) |
50ml | 65 | 45 | 37 | 49 | 57 | 0.36 |
100ml | 75 | 50 | 52 | 62 | 70 | 0.56 |
150ml | 90 | 62 | 55 | 70 | 80 | 0.93 |
250ml | 94 | 73 | 70 | 80 | 90 | 0.84 |
300ml | 102 | 79 | 71 | 81 | 95 | 1.18 |
400ml | 106 | 80 | 80 | 93 | 103 | 1.38 |
500ml | 106 | 82 | 90 | 100 | 108 | 1.31 |
1L | 130 | 107 | 114 | 126 | 141 | 2.54 |
2L | 156 | 130 | 150 | 170 | 190 | 4.43 |
Remarks: 1. Size deviation within ±2mm; 2. Every specification has A or B two grades with the same size(B grade agate packaged 1mm stainless steel outside; 3 The above weight is for A grade agate jars, deviation within ±0.2KG. |