Parameters of Tungsten Carbide Mill Jar for Planetary Ball Mill | ||||||
Volume of Jar | Inner Diameter (mm) |
External Diameter (mm) |
Inner Depth (mm) | Height of Not Containing Cover (mm) |
Total Height (mm) |
Weight (KG) |
50ml | 38 | 48 | 45 | 50 | 54 | 0.4 |
100ml | 48 | 62 | 59 | 65 | 72 | 0.9 |
250ml | 71 | 87 | 69 | 75 | 83 | 1.7 |
500ml | 90 | 106 | 93 | 100 | 108 | 2.9 |
1L | 115 | 131 | 103 | 110 | 118 | 4.2 |
1.5L | 115 | 131 | 143 | 150 | 158 | 5.3 |
2L | 141 | 157 | 133 | 140 | 148 | 6.5 |
2.5L | 141 | 157 | 168 | 175 | 183 | 7.6 |
3L | 141 | 157 | 198 | 205 | 213 | 8.4 |
4L | 162 | 178 | 198 | 205 | 213 | 10 |
5L | 182 | 192 | 195 | 200 | 209 | 9.3 |
10L | 232 | 243 | 245 | 250 | 259 | 15 |
15L | 261 | 271 | 279 | 286 | 295 | 18.7 |
20L | 310 | 320 | 268 | 275 | 284 | 23.4 |
25L | 310 | 320 | 331 | 338 | 347 | 25.9 |
Remarks:1. Size deviation within ±2; 2. Weight deviation within ±0.2KG |
Parameters of Tungsten Carbide Roll Mill Jar | ||||||
Volume of Jar | Inner Diameter (mm) |
External Diameter (mm) |
Inner Depth (mm) | Height of Not Containing Cover (mm) |
Total Height (mm) |
Weight (KG) |
500ml | 82 | 88 | 135 | 138 | 144 | 1.1 |
1L | 100 | 106 | 162 | 165 | 172 | 1.8 |
2L | 124 | 131 | 196 | 199 | 206 | 2.9 |
3L | 152 | 158 | 207 | 210 | 217 | 3.6 |
5L | 172 | 178 | 257 | 262 | 269 | 5.3 |
10L | 233 | 243 | 295 | 300 | 307 | 11.9 |
15L | 263 | 271 | 335 | 340 | 347 | 12.7 |
Remarks:1. Size deviation within ±2; 2. Weight deviation within ±0.2KG |