Parameters of Stainless Steel Vacuum Mill Jar for Planetary Ball Mill | ||||||
Volume of Jar | Inner Diameter (mm) |
External Diameter (mm) |
Inner Depth (mm) | Height of Not Containing Cover (mm) |
Total Height (mm) |
Weight (KG) |
50ml | 39 | 49 | 45 | 50 | 58 | 0.7 |
100ml | 48 | 62 | 57 | 65 | 72 | 1.3 |
250ml | 73 | 88 | 65 | 73 | 80 | 2.1 |
500ml | 90 | 107 | 93 | 100 | 107 | 3.5 |
1L | 115 | 132 | 118 | 128 | 135 | 5.4 |
1.5L | 115 | 131 | 143 | 150 | 158 | 5.8 |
2L | 141 | 153 | 133 | 140 | 149 | 6.3 |
3L | 141 | 157 | 198 | 205 | 213 | 9.2 |
4L | 168 | 178 | 200 | 205 | 213 | 9.2 |
5L | 182 | 192 | 200 | 205 | 213 | 10.2 |
Remarks:1. Size deviation within ±2; 2. Weight deviation within ±0.2KG |