Parameters of PU Mill Jar | ||||||
Volume of Jar | Inner Diameter (mm) |
External Diameter (mm) |
Inner Depth (mm) | Height of Not Containing Cover (mm) |
Total Height (mm) |
Weight (KG) |
100ml | 53 | 68 | 52 | 59 | 69 | 0.46 |
250ml | 74 | 98 | 73 | 83 | 90 | 1.17 |
500ml | 87 | 106 | 85 | 94 | 104 | 1.38 |
1L | 105 | 132 | 113 | 123 | 135 | 2.73 |
1.5L (packaged 3mm stainless steel) | 116 | 132 | 145 | 153 | 161 | 3.68 |
3L(packaged 3mm stainless steel) | 139 | 159 | 203 | 215 | 223 | 5.62 |
5L(packaged 3mm stainless steel) | 168 | 192 | 228 | 240 | 251 | 10.53 |
10L(packaged 3mm stainless steel) | 219 | 243 | 262 | 275 | 286 | 19.33 |
Remarks:1. Size deviation within ±2; 2. Weight deviation within ±0.2KG |